EatMySports.com is a sports community keeping fans of pro sports informed. Talk trash, ramble about your team and kick opposing fans in the junk.
Thursday, December 04, 2008
Tue Oct 9 09:07:00 2007 Comment | Email | Print

2007 VS. CLEVELAND


BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS ERamirez .417 .517 24 7 10 4 0 3 7 5 4 0 0 0Pedroia .370 .433 27 3 10 2 0 0 2 2 2 0 0 0Clayton .364 .4


BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E

Ramirez .417 .517 24 7 10 4 0 3 7 5 4 0 0 0

Pedroia .370 .433 27 3 10 2 0 0 2 2 2 0 0 0

Clayton .364 .417 11 1 4 2 0 0 1 1 2 0 0 1

Lowell .346 .346 26 2 9 3 0 1 6 0 4 0 1 0

Youkilis .310 .355 29 7 9 2 0 2 4 2 5 0 0 1

Cora .286 .286 7 0 2 0 0 0 0 0 1 0 0 0

Ortiz .273 .385 11 2 3 0 0 0 0 2 2 0 0 0

Varitek .273 .407 22 2 6 1 0 1 4 4 4 0 1 0

Pena .267 .313 15 2 4 2 0 1 4 1 4 0 0 0

Lugo .261 .261 23 1 6 2 0 0 1 0 4 1 1 1

Crisp .233 .258 30 5 7 1 0 0 1 1 5 1 0 0

Drew .095 .174 21 3 2 1 0 0 3 2 4 0 0 0

Hinske .000 .143 6 0 0 0 0 0 0 1 1 0 0 0

Team Totals .282 .342 241 34 68 18 0 8 32 20 40 2 3 2

---

PITCHERS W L ERA G GS SV IP H R ER HR BB SO

Delcarmen 0 0 0.00 1 0 1 1.1 0 0 0 0 0 1

Donnelly 0 0 0.00 2 0 0 1.0 1 0 0 0 0 0

Lopez 0 0 0.00 4 0 0 2.1 1 0 0 0 0 2

Okajima 0 0 0.00 3 0 1 3.0 0 0 0 0 1 3

Pineiro 0 0 0.00 1 0 0 1.0 2 0 0 0 0 0

Snyder 0 0 0.00 1 0 0 1.1 2 0 0 0 1 2

Tavarez 1 0 0.00 1 0 0 2.1 2 4 0 1 1 3

Timlin 0 0 0.00 1 0 0 1.1 1 0 0 0 0 1

Schilling 1 0 1.29 1 1 0 7.0 6 1 1 0 0 10

Beckett 1 1 1.80 2 2 0 15.0 7 3 3 1 1 14

Lester 1 0 3.00 1 1 0 6.0 5 2 2 1 3 6

Matsuzaka 1 1 4.26 2 2 0 12.2 16 6 6 1 3 9

Papelbon 0 0 4.50 2 0 2 2.0 2 1 1 0 1 4

Gagne 0 0 9.00 1 0 0 1.0 1 1 1 0 1 1

Gabbard 0 0 9.64 1 1 0 4.2 4 5 5 1 3 3

Romero 0 0 27.00 2 0 0 1.0 2 3 3 1 3 1

Team Totals 5 2 3.05 7 7 4 62.0 51 25 21 6 17 59Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.

Be the first to rate this article. -- Log in to rate it!

Comments

You must Login to post a comment
user: pass:

  <<  Leafs and Hurricanes tangle in Toronto

Brees, Atogwe, Morey earn NFC weekly honors  >>